The institute has a well-organized and well equipped Training and Placement Assistance Cell (TPAC) The institute also provides a large hall of about 1700 sq. ft. dedicated for the purpose of pre-placement talks and selection tests.
BBIT recognizes that students come to study as a step towards building a career. To improve career prospects the institute employs reputed professionals to conduct special training programme in English Communication, Group Discussion and Personality Development skills.
The institute further plans to set up Industry Institute Partnership Cell (IIPC) by inviting several industrialists for interactive sessions with the students as well as to offer solutions for industrial problems to corporate in eastern India.
Opportunities with High Salary (LPA)
Adobe Systems – 22.00 | Jaro Education - 12.00 | Think & Learn (Byju’s) - 10.00 |
LiaisonIT INC - 10.00 | Zycus - 6.50 | Teksystems - 6.00 |
Epam - 6.00 | Polaris Network Pvt. Ltd. - 6.00 to 8.00 | Mihup Communications Pvt. Ltd. - 6.00 |
Valued Epistemics - 5.80 | Ramco Cements - 5.75 | Berger Paints - 5.75 |
Jsw Cement - 5.00 | Lavelle Networks - 5.00 | OYO - 5.00 |
Progressive Infotech - 4.90 | Global Logic - 4.80 | PWC - 4.77 |
Hi- Care Pvt. Ltd. - 4.70 | Hitachi Consulting - 4.50 | Tata Trent - 4.50 |
Sears Holdings Corporation - 4.50 | Tavant Technologies - 4.27 | IBM - 4.25 |
Indus Net Technologies Pvt. Ltd. - 4.10 to 4.70 | Adani Gas Limited - 4.10 | Moreish Foods - 4.01 |
ADP - 4.00 | Cvent, INC - 4.00 | Glaxo SmithKline - 3.60 |
Innoraft Solutions - 3.60 | Anza Services LLP - 3.60 | Kotak Mahindra Life Insurance Ltd. - 3.50 |
Quantum Inventions - 3.50 | Quantum Inventions - 3.50 | Wipro Limited - 3.50 |
Chola MS - 3.50 | Medha Servo - 3.48 | Manikaran Power - 3.45 |
TCS - 3.37 | PromactInfotech Pvt. Ltd. - 3.36 | IBS Software - 3.36 |
L & T Infotech - 3.33 | Virtusa - 3.30 | ICICI Bank - 3.26 |
Infosys - 3.25 | Vishal Megamart - 3.25 | Zensar Technologies - 3.20 |
Nimbus Systems - 3.20 | The Ramco Cement - 3.17 | Vivo - 3.17 |
Capgemini - 3.15 | TIL Limited - 3.04 | Edupolis (Unschool) - 3.00 |
Western Shipping - 3.00 | STUP CONSULTANTS PVT.LTD. - 3.00 | Keross Research & Development Centre Pvt. Ltd - 3.00 to 4.20 |
Programmers.IO India Private Limited - 3.00 | Vantage Agora - 3.00 | Bengal Building Solutions Private Limited - 3.00 |
Koyo Electronics India Pvt. Ltd. - 3.00 | Extramarks Education India Pvt. Ltd - 3.00 | Karvy Stock Broking Pvt. Ltd. - 3.00 |
Asahi India Glass Ltd. - 3.00 | DR.Signet - 3.00 to 4.00 | Kovair Software Pvt. Ltd. - 3.00 |
Show More