The top 15 Medical Colleges in Bangladesh for Indian students are as follows below:
S.No. | Name of College | Fees- 2022 | Apply Now |
1 | Dhaka National Medical College | ||
2 | Bangladesh Medical College | ||
3 | Community-Based Medical College | ||
4 | Tairunnessa Memorial Medical College | 42500 USD | |
5 | Medical College for Women's & Hospital | ||
6 | Anwer Khan Modern Medical College | ||
7 | Kumudini Women's Medical College | ||
8 | Jahurul Islam Medical College | ||
9 | Enam Medical College | 50000 USD | |
10 | Eastern Medical College | ||
11 | Dhaka Central Int. Medical College | ||
12 | Barind Medical College | ||
13 | Sylhet Women's Medical College | ||
14 | Universal Medical College | ||
15 | International Medical College |
(Authorized India Representative of Various Bangladesh Medical Colleges)
Registered Office: Narayan Complex, 2nd Floor,
Beside RBL Bank, West Boring Canal Road, Patna - 800 001 (Bihar)
Helpline No. +91- 8448443305
Mobile: +91- 8499000022 (WhatsApp, IMO, Viber, Telegram)
Note: We successfully admitted students to various Bangladesh Medical Colleges from
India: Andhra Pradesh, Arunachal Pradesh, Andaman & Nicobar, Assam, Bihar, Jharkhand, Delhi, Uttar Pradesh, Madhya Pradesh, Telangana, Kerala, Tamilnadu.
Nepal: Janakpur, Malangwa, Kathmandu
Middle East: Saudi Arabia, OMAN, Dubai, Qatar
No Comments Found!